Secunderabad, Hyderabad, Telangana
GST No. 36AHQPB8876Q1Z8
Call 08048954473 84% Response Rate
Send Enquiry
Minimum Order Quantity: 2000 Meter
Product Brochure
| Fiber Count | 12 |
| Cable Length | 1 Km |
| Mode Type | Single Mode |
| Cable Type | Armoured |
| Fiber Category | loose tube fiber optic cable 12f |
| Strength Member | no |
| Diameter | 6-10mm |
| Jacket Material | HDPE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Connector Type | Male Female |
| Color | White |
| Material | PVC |
| Cable Type | FRC |
| Model Name/Number | AWM |
| Usage/Application | Laptop, Printer, Scanner, Barcode, Machine |
| Length | 100 mm |
| Features | 80c 60v vw-1 |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Y |
| Power | Y |
| Current Rating | Y |
| Y | 50 |
There are quite a few different styles of connectors. In the world for networking and audio/video, the three most popular styles are LC, SC, and ST. LC and SC tend to be the most commonly used styles. Today, ST connectors are seeing more limited usage.
View Complete details
| Product Type | N/A |
| Material | N/A |
| Brand | N/A |
| Mounting Type | N/A |
| Features | N/A |
View Complete details
| Brand | ARROB |
| Part Number | M18-4P |
| Contact Material | Brass |
| Current Rating | 1000V |
| Connector Type | Male |
| Connector End 1 | N/A |
| Connector End 2 | SCREW / SOLDER |
| Aluminium alloy | NO |
View Complete details