Secunderabad, Hyderabad, Telangana
GST No. 36AHQPB8876Q1Z8
Call 08048954473 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 pair
Product Brochure
| Model Name/Number | 4523 |
| Brand | Chinese |
| Color | Black |
| Material | Plastic |
| Humidity | Y |
| Power | Y |
| Speed | Y |
| Temperature | 30 |
| Voltage | 24 |
| Power Input | 240 |
| Fiber Mode | Sm |
| Length | 20 |
| Width | X |
| Dimension (W x H x D) | 2*2*4 |
| Serial Port Connector | Y |
| SDI Video Outputs | Y |
| SDI Video Inputs | Y |
| Analog Output Range | 24 |
| Non-Linearity Error | Y |
| Y | 50 |
| Number of Channels | 8 |
| Number Of Ports | 2 |
Dvi fiber converter
Plastic optical fiber (POF) or polymer optical fiber is an optical fiber that is made out of polymer. Similar to glass optical fiber, POF transmits light (for illumination or data) through the core of the fiber.
View Complete details